- Business Life Insurance
- More Details

FULLY UNDERWRITTEN
(NO COST PHYSICAL REQUIRED)
Guaranteed 10 Year Level Premiums
Personal Insurance Business Insurance Mortgage Insurance
Sample monthly rates based on a preferred non-smoker
| Age | $100,000 | $250,000 | $500,000 | $1,000,000 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 35 | $12.86 | $11.90 | $16.19 | $15.53 | $26.25 | $24.95 | $46.81 | $44.19 |
| 40 | $15.14 | $13.56 | $21.44 | $18.16 | $35.44 | $29.79 | $65.19 | $53.81 |
| 45 | $18.64 | $17.06 | $28.22 | $24.94 | $49.00 | $43.31 | $92.31 | $80.94 |
| 50 | $26.08 | $21.88 | $38.06 | $35.44 | $68.69 | $61.25 | $131.69 | $116.81 |
| 55 | $36.31 | $28.00 | $54.91 | $49.00 | $98.44 | $90.13 | $191.19 | $174.56 |
| 60 | $51.19 | $38.06 | $88.16 | $63.44 | $168.44 | $111.13 | $331.19 | $216.56 |
| 65 | $74.38 | $51.38 | $162.88 | $98.44 | $313.69 | $182.44 | $621.69 | $359.19 |
| 70 | $148.75 | $96.16 | $253.31 | $179.38 | $494.37 | $343.00 | $938.06 | $680.31 |
Great Smoker rates available, other amounts, ages and
term years available upon request.
15, 20 25 and 30 year level term also available
SIMPLE ISSUE
(NO PHYSICAL REQUIRED)
BELOW SAMPLE RATES ARE BASED ON PREFERRED
NON-TOBACO 10 YEAR TERM
| Age | $50,000 | $100,000 | $200,000 | $300,000 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 18 | $11.31 | $10.53 | $12.35 | $10.86 | $17.31 | $14.53 | $22.27 | $18.10 |
| 25 | $11.31 | $10.53 | $12.35 | $10.96 | $17.31 | $14.53 | $22.27 | $18.10 |
| 30 | $11.66 | $10.88 | $13.22 | $11.74 | $19.05 | $16.10 | $24.88 | $20.44 |
| 35 | $12.05 | $11.31 | $14.18 | $12.79 | $20.97 | $18.18 | $27.75 | $23.58 |
| 40 | $13.96 | $12.05 | $17.14 | $15.05 | $26.88 | $22.31 | $36.63 | $30.36 |
| 45 | $16.36 | $14.27 | $21.32 | $17.57 | $35.24 | $27.75 | $49.15 | $37.93 |
| 50 | $22.18 | $18.40 | $32.54 | $24.45 | $57.68 | $41.50 | ||
| 55 | $31.58 | $22.58 | $52.11 | $34.45 | $96.83 | $61.51 | ||
| 60 | $43.54 | $27.45 | $74.99 | $43.41 | ||||
| 65 | $61.47 | $33.93 | $109.53 | $55.33 | ||||
A LIFE INSURANCE PROGRAM WITH SOME OF THE LOWEST RATES EVER OFFERED!
We are specialist in low-cost term protection. We are licensed insurance agents in all states and represent most major life insurance companies.
IF QUALIFIED: YOU CAN BE COVERED IN 24-48 HOURS!
You have worked hard, you are a successful business owner, and what can you do to protect one of your most valuable assets? What would happen you your business and family should something happen to you?
- Would your family be forced to sell their home?
- Would your family be forced to sell the business that your worked so hard to build?
- Would your family receive the right price for the business if something should happen to you?
- Should something happen to you, would your heirs have enough funds during this difficult time?
Easylifeterm’s professional agents are ready to help small business owners with a Sole Proprietor or Partnership insurance product.
We know that these are difficult questions to have to deal with. Remember the little saying, “An ounce of prevention with worth a pound of cure.”
THE BUY/SELL AGREEMENT:
Quotes for this life product are easily obtained through our web site. Regardless if you live in Arizona, Texas or any of the states that our agents service, we can accommodate your insurance need.
A Buy/Sell agreement is a contract between business owners. When the loss of an owner is experienced, the business interest is transferred according to the terms of the contract. The rest of the owners are then responsible to purchase the deceased’s business interest and the deceased’s heirs are responsible to sell.
²Subject to deductible and state availability. See policy for restrictions.
³Motorcycle insurance is not available in all states. Coverage features and discounts vary and maynot be available in all states.
Term Life & Disability Insurance Package
Now it's easier than ever to get the two insurances families need most. Learn about the Term Life & Disability Insurance PackageAdditional Property Insurance
Umbrella Insurance (PELP)
Boat Insurance
RV Insurance
Package your policies with GrandProtect:® one deductible & expanded coverage for your car, boat, home and more.


