- Affordable Life Insurance


FULLY UNDERWRITTEN
(NO COST PHYSICAL REQUIRED)
Guaranteed 10 Year Level Premiums
Personal Insurance Business Insurance Mortgage Insurance
Sample monthly rates based on a preferred non-smoker
| Age | $100,000 | $250,000 | $500,000 | $1,000,000 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 35 | $11.20 | $10.24 | $15.09 | $13.34 | $24.06 | $20.56 | $42.44 | $35.44 |
| 40 | $12.95 | $11.64 | $16.84 | $15.31 | $27.13 | $22.75 | $48.56 | $39.81 |
| 45 | $15.84 | $14.44 | $21.88 | $20.13 | $36.31 | $33.69 | $66.94 | $61.69 |
| 50 | $20.65 | $18.81 | $30.41 | $27.56 | $53.38 | $48.56 | $101.06 | $91.44 |
| 55 | $28.17 | $24.06 | $45.28 | $37.63 | $82.25 | $68.25 | $158.81 | $130.81 |
| 60 | $43.05 | $30.45 | $68.25 | $50.31 | $128.19 | $88.38 | $250.69 | $171.06 |
| 65 | $65.19 | $42.18 | $116.81 | $77.88 | $226.62 | $141.75 | $447.56 | $277.81 |
| 70 | $133.44 | $80.50 | $197.75 | $140.88 | $388.06 | $269.06 | $770.44 | $532.44 |
Great Smoker rates available, other amounts, ages and
term years available upon request.
15, 20 25 and 30 year level term also available
OPTION 1 | FULLY UNDERWRITTEN
Hi, I’m Laurie (AGENT)
At Easylifeterm.com we shop the top rated insurance companies for you.
We offer two different types of TERM PRODUCTS. Simple Issue and Fully Underwritten.
If you qualify for a FULLY UNDERWRITTEN product it means:
- A routine NO COST insurance exam at home or office.
- No agent will visit you.
- Very competitive rates
- Your agent will ask you a few basic health questions
- Your application can take from two weeks to one month.
SIMPLE ISSUE
(NO PHYSICAL REQUIRED)
BELOW SAMPLE RATES ARE BASED ON PREFERRED
NON-TOBACO 10 YEAR TERM
| Age | $50,000 | $100,000 | $200,000 | $300,000 | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| 18 | $11.31 | $10.53 | $12.35 | $10.86 | $17.31 | $14.53 | $22.27 | $18.10 |
| 25 | $11.31 | $10.53 | $12.35 | $10.96 | $17.31 | $14.53 | $22.27 | $18.10 |
| 30 | $11.66 | $10.88 | $13.22 | $11.74 | $19.05 | $16.10 | $24.88 | $20.44 |
| 35 | $12.05 | $11.31 | $14.18 | $12.79 | $20.97 | $18.18 | $27.75 | $23.58 |
| 40 | $13.96 | $12.05 | $17.14 | $15.05 | $26.88 | $22.31 | $36.63 | $30.36 |
| 45 | $16.36 | $14.27 | $21.32 | $17.57 | $35.24 | $27.75 | $49.15 | $37.93 |
| 50 | $22.18 | $18.40 | $32.54 | $24.45 | $57.68 | $41.50 | ||
| 55 | $31.58 | $22.58 | $52.11 | $34.45 | $96.83 | $61.51 | ||
| 60 | $43.54 | $27.45 | $74.99 | $43.41 | ||||
| 65 | $61.47 | $33.93 | $109.53 | $55.33 | ||||
A LIFE INSURANCE PROGRAM WITH SOME OF THE LOWEST RATES EVER OFFERED!
We are specialist in low-cost term protection. We are licensed insurance agents in all states and represent most major life insurance companies.
IF QUALIFIED: YOU CAN BE COVERED IN 24-48 HOURS!
²Subject to deductible and state availability. See policy for restrictions.
³Motorcycle insurance is not available in all states. Coverage features and discounts vary and maynot be available in all states.
Term Life & Disability Insurance Package
Now it's easier than ever to get the two insurances families need most. Learn about the Term Life & Disability Insurance PackageAdditional Property Insurance
Umbrella Insurance (PELP)
Boat Insurance
RV Insurance
Package your policies with GrandProtect:® one deductible & expanded coverage for your car, boat, home and more.




